S.NoProjectClientProject DateCost (KWD)
1 | Air Quality Monitoring Station (AQMS) | Kuwait Environmental Public Authority (EPA) | 2003 – 2011 | 100,000.000 |
Location> Al-Jahra: Operation & Maintenance | ||||
2 | Air Quality Monitoring Station (AQMS) | Kuwait Environmental Public Authority (EPA) | 2003 – 2007 | 50,000.000 |
Location: Ali Al-Salem, Operation & Maintenance | ||||
3 | Mobile Air Quality Monitoring Laboratory (MAQML): Operation & Maintenance | Kuwait University (KU) | 2005 – 2006 | 10,000.000 |
4 | Kuwait National Seismic Network (KNSN): Operation & Maintenance | Kuwait Institute for Scientific Research (KISR) | 2003 – 2011 | 115,000.000 |
5 | GSM Network for Meteorological Stations: Installation | Kuwait Institute for Scientific Research (KISR) | 2003 | 3,500.000 |
6 | On-Line Effluent Monitoring Station, Plant A: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2003 – 2011 | 200,000.000 |
7 | On-Line Effluent Monitoring Station, Plant B: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2003 – 2011 | 200,000.000 |
8 | On-Line Data Collection and Display on EPA Website for Air-Quality Network: Development, Implementation & Maintenance | Kuwait Environmental Public Authority (EPA) | 2005 – 2011 | 25,000.000 |
9 | Spectro Radiometer Monitoring for Field Measurements | Kuwait Institute for Scientific Research (KISR) | 2005 | 5,000.000 |
10 | Ambient Air Monitoring for Baseline Studies | KNPC/KOC/EPA/MPW/KISR | 2008 – 2009 | 153,000.000 |
11 | On-Line Stack Monitoring for NH3 & Urea > Plants ‘A’ & ‘B’: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2007 – 2011 | 120,000.000 |
12 | Mobile Air Quality Monitoring Laboratories (MAQML): Fabrication, Installation, Operation & Maintenance | Environment World Company (EWC) / KNPC / KISR / SOLUTIONS / | 2005 – 2011 | 250,000.000 |
13 | Kuwait Marine Buoys Network System: Deployment, Operation & Maintenance | Kuwait Environmental Public Authority (EPA) | 2006 – 2007 | 72,000.000 |
14 | Kuwait Bay Monitoring Network: Operation & Maintenance | JETRO / YSI / EPA | 2006 – 2007 | 74,000.000 |
15 | On-Line Stack Monitoring for Formaldehyde > Plants ‘A’ & ‘B’: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2007 – 2011 | 60,000.000 |
16 | Environmental Monitoring Services & Consultancy | KNPC | 2007 – 2012 | 490,000.000 |
17 | Mobile Air Quality Monitoring Laboratories (MAQML): Operation & Maintenance | Kuwait Institute for Scientific Research (KISR) | 2008 – 2011 | 85,000.000 |
18 | Boubyan Island, Khor Subiya & Kuwait Bay Marine Ecology Monitoring Services | Maunsell Engineering Consultants, Hong Kong / China Harbour Engg Co. | 2008 – 2009 | 92,000.000 |
19 | Monitoring of Coastal Areas for Water Pollution from KNPC Refineries Effluents | KNPC | 2008 | 17,000.000 |
20 | Sampling of Kuwait Bay for Nutrients | KISR | 2008 | 10,000.000 |
21 | Air Quality Monitoring Station (AQMS) | Kuwait Environmental Public Authority (EPA) | 2009 -2011 | 70,000.000 |
Location> Al-Shuwaikh: Installation, Operation & Maintenance | ||||
22 | On-Line Stack Monitoring for NH3 , Formaldehyde and Dust, Installation, Operation & Maintenance for 90 days | Kuwait Insulated Material Manufacturing Company (KIMMCO) Al-Ghanim Industries | 2010 | 12,000.000 |
23 | On-Line Stack Monitoring for Dust: Installation, Operation & Maintenance | DANIELI / Kuwait Steel Production Plant | 2010 – 2011 | 20,000.000 |
24 | Ambient Air Monitoring for Baseline Studies | KNPC/KOC/EPA/ | 2010 – 2011 | 140,000.000 |
25 | Dust Monitoring inside Plant Premises and Ducts | DANIELI / Kuwait Steel Production Plant | 2011 | 2,000.000 |
26 | Kuwait Coastal Areas Monitoring of Sea Water Quality | KNPC | 2011 | 9,000.000 |
27 | Effluent Water Treatment Plant | Kuwait Paint Company (KPC) | 2011 | 18,000.000 |
S.NoProjectClientProject DateCost (KWD)
1 | Air Quality Monitoring Station (AQMS) | Kuwait Environmental Public Authority (EPA) | 2003 – 2011 | 100,000 |
Location> Al-Jahra: Operation & Maintenance | ||||
2 | Air Quality Monitoring Station (AQMS) | Kuwait Environmental Public Authority (EPA) | 2003 – 2007 | 50,000 |
Location: Ali Al-Salem, Operation & Maintenance | ||||
3 | Mobile Air Quality Monitoring Laboratory (MAQML): Operation & Maintenance | Kuwait University (KU) | 2005 – 2006 | 10,000 |
4 | Kuwait National Seismic Network (KNSN): Operation & Maintenance | Kuwait Institute for Scientific Research (KISR) | 2003 – 2011 | 115,000 |
5 | GSM Network for Meteorological Stations: Installation | Kuwait Institute for Scientific Research (KISR) | 2003 | 3,500.000 |
6 | On-Line Effluent Monitoring Station, Plant A: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2003 – 2011 | 200,000 |
7 | On-Line Effluent Monitoring Station, Plant B: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2003 – 2011 | 200,000 |
8 | On-Line Data Collection and Display on EPA Website for Air-Quality Network: Development, Implementation & Maintenance | Kuwait Environmental Public Authority (EPA) | 2005 – 2011 | 25,000 |
9 | Spectro Radiometer Monitoring for Field Measurements | Kuwait Institute for Scientific Research (KISR) | 2005 | 5,000 |
10 | Ambient Air Monitoring for Baseline Studies | KNPC/KOC/EPA/MPW/KISR | 2008 – 2009 | 153,000 |
11 | On-Line Stack Monitoring for NH3 & Urea > Plants ‘A’ & ‘B’: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2007 – 2011 | 120,000 |
12 | Mobile Air Quality Monitoring Laboratories (MAQML): Fabrication, Installation, Operation & Maintenance | Environment World Company (EWC) / KNPC / KISR / SOLUTIONS / | 2005 – 2011 | 250,000 |
13 | Kuwait Marine Buoys Network System: Deployment, Operation & Maintenance | Kuwait Environmental Public Authority (EPA) | 2006 – 2007 | 72,000 |
14 | Kuwait Bay Monitoring Network: Operation & Maintenance | JETRO / YSI / EPA | 2006 – 2007 | 74,000 |
15 | On-Line Stack Monitoring for Formaldehyde > Plants ‘A’ & ‘B’: Installation, Operation & Maintenance | Petrochemical Industries Company (PIC) | 2007 – 2011 | 60,000 |
16 | Environmental Monitoring Services & Consultancy | KNPC | 2007 – 2012 | 490,000 |
17 | Mobile Air Quality Monitoring Laboratories (MAQML): Operation & Maintenance | Kuwait Institute for Scientific Research (KISR) | 2008 – 2011 | 85,000 |
18 | Boubyan Island, Khor Subiya & Kuwait Bay Marine Ecology Monitoring Services | Maunsell Engineering Consultants, Hong Kong / China Harbour Engg Co. | 2008 – 2009 | 92,000 |
19 | Monitoring of Coastal Areas for Water Pollution from KNPC Refineries Effluents | KNPC | 2008 | 17,000 |
20 | Sampling of Kuwait Bay for Nutrients | KISR | 2008 | 10,000 |
21 | Air Quality Monitoring Station (AQMS) | Kuwait Environmental Public Authority (EPA) | 2009 -2011 | 70,000 |
Location> Al-Shuwaikh: Installation, Operation & Maintenance | ||||
22 | On-Line Stack Monitoring for NH3 , Formaldehyde and Dust, Installation, Operation & Maintenance for 90 days | Kuwait Insulated Material Manufacturing Company (KIMMCO) Al-Ghanim Industries | 2010 | 12,000 |
23 | On-Line Stack Monitoring for Dust: Installation, Operation & Maintenance | DANIELI / Kuwait Steel Production Plant | 2010 – 2011 | 20,000 |
24 | Ambient Air Monitoring for Baseline Studies | KNPC/KOC/EPA/ | 2010 – 2011 | 140,000 |
25 | Dust Monitoring inside Plant Premises and Ducts | DANIELI / Kuwait Steel Production Plant | 2011 | 2,000 |
26 | Kuwait Coastal Areas Monitoring of Sea Water Quality | KNPC | 2011 | 9,000 |
27 | Effluent Water Treatment Plant | Kuwait Paint Company (KPC) | 2011 | 18,000 |
No Comments Yet